GearWrench sockets have an off-corner loading design that reduces fastener rounding and a chamfered opening to guide the fastener into a socket. Each socket is made with full polish chrome finish that cleans easily and resists corrosions. Every GearWrench socket has a large hard-stamped size identification while metric sockets have a knurled ring around the sockets and the standard (sae) sockets have a double line ring around the sockets making it easy to identify for the user.
| UPC | 099575806278 |
|---|---|
| Foreign Trade Code | 82042000 |
| SAE/Metric/Torx | Metric |
| ASME Specification | B107.5M |
| Fastener Size | 15 mm |
| Drive Type | 6 Point |
| Drive Tang Size | 1/2 in |
| Length Format | Standard |
| Dim. A: Drive End | 0.866 in |
| Dim. C: Overall Length | 1.488 in |
| Dim. F: Length to Shoulder | 0.748 in |
| Dim. D: Bolt Clearance | 0.421 in |
| Dim. E: Wrench Depth | 0.571 in |
| Dim. B: Wrench End | 0.843 in |
| Set | No |
| Item Number | ATG06482 |
|---|---|
| MPN | 80627 |
| UPC | 099575806278 |
| Weight | 0.300000 |
| Country of Manufacture | Taiwan |
| Brand | GearWrench |
| Free Shipping | Free Shipping on $50+ Order |
| Item Returns | This item can be returned |
Validate your login