Compared to even the best pinned impacts, X-CORE™ Pinless impact tools deliver far greater durability and superior access. The exclusive four-lug ball-and-socket design of these GEARWRENCH universal-joints, sockets, and extensions provides the long-lasting strength and capability needed to take on the toughest automotive and industrial applications.
Compared to even the best pinned impacts, X-CORE™ Pinless impact tools deliver far greater durability and superior access. The exclusive four-lug ball-and-socket design of these GEARWRENCH universal-joints, sockets, and extensions provides the long-lasting strength and capability needed to take on the toughest automotive and industrial applications. When durability is key, the choice is clear. GEARWRENCH X-CORE™ PINLESS
| UPC | 099575847431 |
|---|---|
| Foreign Trade Code | 8204200000 |
| Overall Length | 3.157 in |
| Made in USA | No |
| SAE/Metric/Torx | SAE |
| ASME Specification | Meets or Exceeds |
| Fastener Size | 7/8 in |
| Drive Type | 6 Point |
| Drive Tang Size | 1/2 in |
| Length Format | Standard |
| Dim. A: Drive End | 1.228 in |
| Dim. C: Overall Length | 3.157 in |
| Male Drive Size | 1/2" |
| Locking | No |
| Dim. F: Length to Shoulder | 1.016 in |
| Dim. E: Wrench Depth | 0.984 in |
| Dim. B: Wrench End | 1.26 in |
| Magnetic | No |
| Finish | Black Oxide |
| Material | Chrome Molybdenum Alloy (Cr-Mo) |
| Set | No |
| Item Number | ATG08224 |
|---|---|
| MPN | 84743 |
| UPC | 099575847431 |
| Weight | 0.500000 |
| Country of Manufacture | China |
| Brand | GearWrench |
| Free Shipping | Free Shipping on $50+ Order |
| Item Returns | This item can be returned |
Validate your login