GearWrench sockets have an off-corner loading design that reduces fastener rounding and a chamfered opening to guide the fastener into a socket. Each socket is made with full polish chrome finish that cleans easily and resists corrosions. Every GearWrench socket has a large hard-stamped size identification while metric sockets have a knurled ring around the sockets and the standard (sae) sockets have a double line ring around the sockets making it easy to identify for the user.
| UPC | 099575801143 |
|---|---|
| Foreign Trade Code | 82042000 |
| SAE/Metric/Torx | SAE |
| ASME Specification | B107.1 |
| Fastener Size | 9/16 in |
| Drive Type | 6 Point |
| Drive Tang Size | 1/4 in |
| Length Format | Standard |
| Dim. A: Drive End | 0.768 in |
| Dim. C: Overall Length | 0.965 in |
| Dim. F: Length to Shoulder | 0.453 in |
| Dim. D: Bolt Clearance | 0.220 in |
| Dim. E: Wrench Depth | 0.571 in |
| Dim. B: Wrench End | 0.768 in |
| US Federal Specification | GGG-W-641 E |
| Set | No |
| Item Number | ATG05950 |
|---|---|
| MPN | 80114D |
| UPC | 099575801143 |
| Weight | 1.000000 |
| Country of Manufacture | Taiwan |
| Brand | GearWrench |
| Free Shipping | Free Shipping on $50+ Order |
| Item Returns | This item can be returned |
Validate your login